Fruit and Nuts VIEW ALL
![]() | Apple | 172 |
![]() | Apricot | 32 |
![]() | Berries & Brambles | 36 |
![]() | Cherry | 20 |
![]() | Feijoa | 11 |
![]() | Fig | 18 |
![]() | Grapefruit | 12 |
![]() | Grapes | 19 |
![]() | Kumquat | 2 |
![]() | Lemon | 31 |
![]() | Lime | 22 |
![]() | Mandarin | 28 |
![]() | Nectarine | 30 |
![]() | New To Us | 22 |
![]() | Nut | 32 |
![]() | Olive | 10 |
![]() | Orange | 31 |
![]() | Other Fruit & Nuts | 45 |
![]() | Peach | 51 |
![]() | Pear | 67 |
![]() | Plum | 71 |
![]() | Prune | 4 |
![]() | Tangelo | 4 |
Wairere Nursery
826 Gordonton Road, R D 1, Hamilton 3281 Ph: (07) 824 3430 Email: Open 7 days 8:30am-5pm