Fruit and Nuts VIEW ALL
 | Apple | 150 |
 | Apricot | 32 |
 | Berries & Brambles | 63 |
 | Cherry | 23 |
 | Feijoa | 14 |
 | Fig | 15 |
 | Grapefruit | 9 |
 | Grapes | 17 |
 | Kumquat | 3 |
 | Lemon | 21 |
 | Lime | 18 |
 | Mandarin | 24 |
 | Nectarine | 33 |
 | New To Us | 23 |
 | Nut | 10 |
 | Olive | 21 |
 | Orange | 29 |
 | Other Fruit & Nuts | 43 |
 | Peach | 66 |
 | Pear | 35 |
 | Plum | 70 |
 | Prune | 3 |
 | Tangelo | 4 |
Wairere Nursery
826 Gordonton Road, R D 1, Hamilton 3281 Ph: (07) 824 3430 Email: