Fruit and Nuts VIEW ALL
![]() | Apple | 140 |
![]() | Apricot | 29 |
![]() | Berries & Brambles | 55 |
![]() | Cherry | 18 |
![]() | Feijoa | 30 |
![]() | Fig | 18 |
![]() | Grapefruit | 15 |
![]() | Grapes | 20 |
![]() | Kumquat | 2 |
![]() | Lemon | 33 |
![]() | Lime | 32 |
![]() | Mandarin | 43 |
![]() | Nectarine | 33 |
![]() | New To Us | 22 |
![]() | Nut | 31 |
![]() | Olive | 25 |
![]() | Orange | 38 |
![]() | Other Fruit & Nuts | 25 |
![]() | Peach | 55 |
![]() | Pear | 52 |
![]() | Plum | 73 |
![]() | Prune | 2 |
![]() | Tangelo | 3 |
Wairere Nursery
826 Gordonton Road, R D 1, Hamilton 3281 Ph: (07) 824 3430 Email: